IMPORTANT DAYS | DATES |
---|---|
NRI Day (Pravasi Bharateeya Divas) | January 9 |
National Youth Day | January 12 |
Army Day | January15 |
Desh Prem Diwas | January 23 |
International Customs Day, Australia Day | January 26 |
Republic Day | January 26 |
Martyrs' Day | January 30 |
Valentine's Day | February 14 |
Arunachal Day | February 20 |
Central Excise Day | February 24 |
National Science Day | February 28 |
International Women's Day | March 8 |
World Consumers Rights Day | March 15 |
World Disabled Day | March 15 |
International Day for the Elimination of Racial Discrimination Racial Discrimination | March 21 |
World Forestry Day | March 21 |
World Water Day | March 22 |
World Meteorological Day | March 23 |
Bangladesh Day | March 26 |
National Maritime Day, International Day for Mine awareness | April 5 |
Samta Diwas | April 5 |
World Health Day | April 7 |
Railway week | April 10-16 |
World Aviation and Cosmonautics Day | April 12 |
Jallianwala Day | April 13 |
World Haemophilia Day | April 17 |
World Heritage Day | April 18 |
Civil Services Day | April 21 |
Earth Day | April 22 |
World Book Day | April 23 |
Manav Ekta Divas | April 24 |
May Day (Workers' Day; International Labor Day) | May 1 |
World Press Freedom Day, International Energy Day | May 3 |
World Asthma Day | May 3 |
Coal Miners Day | May 4 |
V-E Day | May 8 |
World Red Cross Day | May 8 |
Mothers' Day | May Second Sunday |
International Nurses Day | May 12 |
National Solidarity Day | May 13 |
Anti-terrorism Day | May 21 |
Commonwealth Day | May 24 |
International Day of Families | May 15 |
World Telecommunication Day | May 17 |
Everest Day | May 29 |
Mount Everest Day | May 29 |
No-Tobacco Day | May 31 |
International Day of Innocent Children Victims of Aggression | June 4 |
World Environment Day | June 5 |
World Blood Donors Day | June 14 |
Goa Liberation Day | June 18 |
UN Charter Signing Day | June 25 |
Anti-Emergency Day | June 26 |
International Day Against Drug Abuse and Illicit Trafficking | June 26 |
Doctors Day | July 1 |
American Independence Day | July 4 |
International Day of Co-operatives | July 7 |
World population Day | July 11 |
Hiroshima Day | August 6 |
World Senior Citizen's Day | August 8 |
Nagasaki Day, Quit India Day | August 9 |
International Youth Day | August 12 |
Indian independence Day | August 15 |
World's indigenous persons day | August 18 |
Photography Day | August 19 |
Sadhbhavana Divas | August 20 |
National Sports Day | August 29 |
Teachers' Day, Sanskrit Day | September 5 |
World Literacy Day | September 8 |
World's First Aid Day, Hindi Day | September 14 |
Engineers Day, International Day of Democracy | September 15 |
World Ozone Day | September 16 |
World Peace Day | September 18 |
World Alzheimer's Day, Biosphere Day | September 21 |
World Tourism Day | September 27 |
International Day for the Elderly | October 1 |
World Vegetarian Day, International Non-Violence Day | October 2 |
Mahatma Gandhi and Lal Bahadur Sastry's Birth Day | October 2 |
World Habitat Day | October 3 |
World Animal welfare Day | October 3 |
World Teacher's Day | October 5 |
International Day for Natural Disaster Reduction | October 7 |
Air Force Day | October 8 |
Post Office Day | October 9 |
World Post Day | October 9 |
World Standards Day | October 14 |
World Food Day | October 16 |
Police Commemoration Day | October 21 |
UN Day | October 24 |
World Diabetes Day | June 27 |
Poors' Day | June 28 |
Doctors Day | July 1 |
World Population Day | July 11 |
World Breast Feeding Day | August 1 |
Breast Feeding Week | August 1-7 |
Hiroshima Day | August 6 |
Nagasaki Day | August 9 |
Quit India Day | August 9 |
Independence Day | August 15 |
Sadhbhavana Divas | August 20 |
National Sports Day | August 29 |
Teachers' Day | September 5 |
World Literacy Day | September 8 |
World Ozone Day | September 16 |
World Tourism Day | September 27 |
International Day for the Elderly | October 1 |
World Vegetarian Day | October 2 |
World Habitat Day | October 5 |
International Day for Natural Disaster Reduction | October 7 |
Air Force Day | October 8 |
Post Office Day | October 9 |
World Post Day | October 9 |
National Post Day | October 10 |
World Standards Day | October 14 |
World White Cane Day | October 14 |
World Food Day | October 16 |
Police Commemoration Day | October 21 |
UN Day | October 24 |
World thrift Day | October 14 |
Legal Service Day | November 9 |
Children’s day/ World Diabetics Day | November 14 |
National Epilepsy Day | November 17 |
Universal Children’s Day | November 20 |
Africa Induatrialisation Day | November 20 |
World Fisheries Day | November 21 |
International Day of Solidarity with Palestinian People | November 29 |
World AIDS Day | December 1 |
World Handicapped Day | December 3 |
Navy Day | December 4 |
Indian Armed Forces Flag Day | December 7 |
Human Rights Day | December 10 |
International Children's Day of Broadcasting | December 10 |
Vijay Diwas | December 16 |
Indian Minorities Rights Day | December 18 |
Indian farmers Day | December 23 |
National Good Governance Day | December 25 |
It was collected and were presented the most important days and dates for Competitive exams and Quiz shows to help you. Any doubts regarding this post, Please write in comment box. Help to improve this article is always welcome. If you like this post, Like us on Facebook.
0 comments:
Post a Comment